Icicle Series 2026

Tudor Sailing Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Icicle 1 Points
1st WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 1 1
2nd ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1137 2 2
3rd LASER RADIAL 138578 Steve O'Connor   Tudor SC 1154 3 3
4th LASER RADIAL 35154 Rob Taylor   Tudor SC 1154 4 4
5th LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1071 5 5
6th OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 932 6 6
7th TOPPER TOPAZ TRES 131 Rupert Rhodes   Tudor SC 1208 7 7
8th RS300 530 Kev Hornsey   Lock SC 965 8 8

Icicle 1 - 4th January

Start: Start 1, Finishes: Finish time, Time: 1045
Rank Class Sail no Helm Crew Club PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Alison Small Tudor SC 1109 11:30:39 0:45:39   0:41:10 1
2 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor SC 1137 11:33:26 0:48:26   0:42:36 2
3 LASER RADIAL 138578 Steve O'Connor   Tudor SC 1154 11:34:34 0:49:34   0:42:57 3
4 LASER RADIAL 35154 Rob Taylor   Tudor SC 1154 11:34:54 0:49:54   0:43:14 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor SC 1071 11:31:22 0:46:22   0:43:18 5
6 OSPREY 1293 Mark Webb Charlotte Webb Tudor SC 932 11:25:29 0:40:29   0:43:26 6
7 TOPPER TOPAZ TRES 131 Rupert Rhodes   Tudor SC 1208 11:38:31 0:53:31   0:44:18 7
8 RS300 530 Kev Hornsey   Lock SC 965 11:28:40 0:43:40   0:45:15 8



Sailwave Scoring Software 2.38.02
www.sailwave.com